| Item / Gear List | |||||||||
| Item | Gear Type | Slot | Subtype | Attribute | Recipe / Upgrade | Cost | Base State | Base Stats | Effect |
| Sword | Melee 2 | Weapon | Slash | Physical | 3 Ore | 100 | STR Attack Roll | DAM+2 | |
| Dagger | Melee 1 | Weapon | Pierce | Physical | 3 Ore | 100 | DEX Attack Roll | DAM+2 | |
| Longspear | Melee 3 | Weapon | Pierce | Physical | 3 Ore, 1 Wood | 200 | DEX Attack Roll | DAM+2 | Reach 2 |
| Greatsword | Melee 3 | Weapon | Slash | Physical | 4 Ore | 200 | STR Attack Roll | DAM+2 | Reach 2 |
| Mace | Melee 1 | Weapon | Smash | Magical | 3 Ore | 100 | SPR Attack Roll | DAM+2 | |
| Warhammer | Melee 2 | Weapon | Smash | Physical | 4 Ore | 200 | STR Attack Roll | DAM+2 | |
| Axe | Melee 2 | Weapon | Slash / Smash | Physical | 3 Ore | 100 | STR Attack Roll | DAM+2 | |
| Staff | Magic 2 | Weapon | Smash | Magical | 4 Wood | 200 | INT Attack Roll | DAM+2 | Reach 2 |
| Tome | Healer 2 | Off-Hand | N/A | Magical | 3 Rune | 100 | SPR Bonus | SPR+1 | |
| Shield | Shield | Off-Hand | N/A | Physical | 3 Ore | 100 | PR/MR Increase | PR/MR+2 | |
| Shortbow | Range 1 | Weapon | Pierce | Physical | 3 Wood | 100 | DEX Attack Roll | DAM+2 | Reach 4 |
| Gun | Range 5 | Weapon | Pierce | Physical | 15 Scrap | N/A | Based on Ammo | - | Reach 8 |
| Gauntlet | Melee 2 | Weapon | Smash | Physical | 10 Ore, 5 Leather | N/A | SPR Attack Roll | DAM+2 | |
| Whip | Range 3 | Weapon | Slash | Physical | 10 Leather, 5 Fabric | N/A | AGI Attack Roll | DAM+2 | Reach 3 |
| Wand | Magic 2 | Weapon | Slash | Magical | 3 Wood | 100 | INT Attack Roll | DAM+2 | |
| Breastplate | 3 | Armor | Chest | Physical | 3 Ore | 100 | PR/MR Increase | PR+3/MR+1/AR+2 | |
| Helmet | 3 | Armor | Head | Physical | 3 Ore | 100 | PR/MR Increase | PR+2/MR+1/AR+2 | |
| Greaves | 3 | Armor | Legs | Physical | 3 Ore | 100 | PR/MR Increase | PR+3/AR+2 | |
| Vest | 2 | Armor | Chest | Physical | 3 Leather | 100 | PR/MR Increase | PR+2/MR+2/AR +1 | |
| Cap | 2 | Armor | Head | Physical | 3 Leather | 100 | PR/MR Increase | PR+1/MR+2/AR +1 | |
| Boots | 2 | Armor | Legs | Physical | 3 Leather | 100 | PR/MR Increase | PR+2/MR+1/AR+1 | |
| Robe | 1 | Armor | Chest | Magical | 3 Fabric | 100 | PR/MR Increase | PR+1/MR+3 | |
| Hood | 1 | Armor | Head | Magical | 3 Fabric | 100 | PR/MR Increase | PR+1/MR+2 | |
| Shoes | 1 | Armor | Legs | Magical | 3 Fabric | 100 | PR/MR Increase | MR+3 | |
| Throwing Knife | Consumable | Weapon | Pierce | Physical | 10 | Item | Reach 4 - DEX + 1 | ||
| Stun Trap | Consumable | Item | Trap | Physical | 1 Rune | 25 | Item | Reduces targets AP to 0 when touched | |
| Dart Trap | Consumable | Item | Trap | Physical | 1 Wood | 25 | Item | Deals 1d4 HP damage to target when touched | |
| HP Elixir | Consumable | Item | Potion | Magical | 1 Rune | 25 | Item | Restores 5 HP | |
| Repair Kit | Consumable | Item | Potion | Physical | 1 Scrap | 50 | Item | Restores 5 AR | |
| Ki Flask | Consumable | Item | Potion | Magical | 1 Rune | 25 | Item | Restors 5 KI | |
| First Aid Kit | Special | Item | Class | Science | 2 Scrap, 2 Rune | 100 | Item | Adds 1 First Aid Kit to Medic Total | |
| Trapper's Kit | Special | Item | Class | Physical | 100 | Item | |||
| Rope | Common | Item | Use | Physical | 50 | Item | |||
| Pickaxe | Common | Item | Use | Physical | 50 | Item | Ore Gather - Expires After Use | ||
| Handaxe | Common | Item | Use | Physical | 50 | Item | Wood Gather - Expires After Use | ||
| Carving Knife | Common | Item | Use | Physical | 50 | Item | Leather Gather - Expires After Use | ||
| Sealing Stone | Common | Item | Use | Magical | 50 | Item | Rune Gather - Expires After Use | ||
| Shears | Common | Item | Use | Physical | 50 | Item | Wool Gather - Expires After Use | ||
| Fishing Rod | Common | Item | Use | Physical | 50 | Item | |||
| Carmine Shard | Craft | Item | use | Magical | 200 | Item | Change Gem Effect | ||
| Ear Plugs | Consumable | Item | Equip | Physical | 100 | Item | 1d10 after each use, 1-5 destroys them | ||
DAWNBREAKER TRIALS
CH. 1 - RESURGENCE